000 | 02282nam a22002177a 4500 | ||
---|---|---|---|
020 | _a9788181473721 | ||
082 |
_a570.285 _bLAC/B |
||
245 |
_aBioinformatics : _bmanaging scientific data/ _cedited by Zoe Lacroix and Terence Critchlow |
||
260 |
_aNoida: _bElsevier , _c2003. |
||
300 | _axxi,441p. | ||
500 | _a Life science data integration and interoperability is one of the most challenging problems facing bioinformatics today. In the current age of the life sciences, investigators have to interpret many types of information from a variety of sources: lab instruments, public databases, gene expression profiles, raw sequence traces, single nucleotide polymorphisms, chemical screening data, proteomic data, putative metabolic pathway models, and many others. | ||
505 | _a1.Introduction/Xoe Lacroix and Terence Critchlow 2.Challenges faced in the integration of biological information / Su Yun Chung and John C. Wooley -- 3.A practitioner's guide to data management and data integration in bioinformatics / Barbara A. Eckman -- 4.Issues to address while designing a biological information system / Zoé Lacroix -- 5.SRS : an integration platform for databanks and analysis tools in bioinformatics / Thure Etzold, Howard Harris and Simon Beaulah -- | ||
505 | _a6.The Kleisli query system as a backbone for bioinformatics data integration and analysis / Jing Chen, Su Yun Chung and Limsoon Wong -- 7.Complex query formulation over diverse information sources in TAMBIS / Robert Stevens [and others] -- 8.The information integration system K2 / Val Tannen, Susan B. Davidson and Scott Harker -- 9.P/ FDM mediator for a bioinformatics database federation / Graham J.L. Kemp and Peter M.D. Gray -- 10.Integration challenges in gene expression data management / Victor M. Markowitz [and others] -- | ||
505 | _a11.DiscoveryLink / Laura M. Haas [and others] -- 12.A model-based mediator system for scientific data management / Bertram Ludäscher, Amarnath Gupta and Maryann E. Martone -- 13.Compared evaluation of scientific data management systems / Zoé Lacrois and Terence Critchlow. | ||
650 | _aBioinformatics | ||
650 | _aMathematics | ||
650 | _aScience | ||
700 | _aLacroix,Zoe,ed. | ||
700 | _aCritchlow,Terence,ed. | ||
942 | _cBK | ||
999 |
_c641136 _d641136 |