000 | 01264nam a22001937a 4500 | ||
---|---|---|---|
020 | _a9789325982390 | ||
082 |
_a001.42 _bCHA/R |
||
100 | _aChawla,Deepak | ||
245 |
_aResearch Methodology: _bConcepts and Cases/ _cby Deepak Chawla and Neena Sondhi |
||
250 | _a2nd ed. | ||
260 |
_aNew Delhi: _bVikas Publishing House, _c2016. |
||
300 | _axxvii,788p. | ||
505 | _a1. Introduction to Business Research 2. Formulation of the Research Problem and Development of the Research Hypothesis 3. Research Designs: Exploratory and Descriptive 4. Experimental Research Designs 5. Secondary Data Collection Methods 6. Qualitative Methods of Data Collection 7. Attitude Measurement and Scaling | ||
505 | _a8. Questionnaire Designing 9. Sampling Considerations 10. Data Processing 11. Univariate and Bivariate Analysis of Data 12. Testing of Hypotheses 13. Analysis of Variance Techniques 14. Non-Parametric Tests | ||
505 | _a15. Correlation and Regression Analysis 16. Factor Analysis 17. Discriminant Analysis 18. Cluster Analysis 19. Multidimensional Scaling and Perceptual Mapping 20. Conjoint Analysis 21. Report Writing and Presentation of Result | ||
650 | _aResearch -- Methodology. | ||
700 | _aSondhi,Neena | ||
942 | _cBK | ||
999 |
_c637334 _d637334 |