000 | 01619cam a2200361 a 4500 | ||
---|---|---|---|
001 | 2119677 | ||
003 | OSt | ||
005 | 20220922184506.0 | ||
008 | 960930s1996 dcua b i000 0 eng d | ||
010 | _a 96217759 | ||
020 | _a0821338064 | ||
035 | _a(OCoLC)35654755 | ||
040 |
_aDJBF _cDJBF _dDLC |
||
042 | _alccopycat | ||
043 | _ad------ | ||
082 |
_a333.79 _bRUR.N6 |
||
084 | _2Colon Classification | ||
245 | 0 | 0 |
_aRural energy and development : _bimproving energy supplies for two billion people. |
260 |
_aWashington, D.C. : _bWorld Bank, _cc1996. |
||
300 |
_axii, 118 p. : _bill. ; _c23 cm. |
||
490 | 1 | _aDevelopment in practice | |
500 | _a"This report was prepared by Douglas Barnes, Dennis Anderson, and Karl Jechoutek, under the direction of Richard Stern"-P. xi. | ||
504 | _aIncludes bibliographical references (p. 110-118). | ||
505 | 0 | _a1. Introduction -- 2. The rural energy situation -- 3. Emerging practices and policies -- 4. Options for rural electrification -- 5. Innovations in renewable energy -- 6. Cooking fuels : toward more sustainable supply and use -- 7. The role of the World Bank Group -- Appendix. World Bank lending to rural and renewable energy projects, fiscal 1980-95. | |
610 | 2 | 0 | _aWorld Bank. |
650 | 0 |
_aEnergy development _zDeveloping countries. |
|
650 | 0 |
_aRural development _zDeveloping countries. |
|
710 | 2 | _aWorld Bank. | |
830 | 0 | _aDevelopment in practice (Washington, D.C.) | |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f19 _gy-gencatlg |
||
942 |
_2ddc _cUN&WB |
||
999 |
_c636997 _d636997 |