000 | 01105cam a22001818i 4500 | ||
---|---|---|---|
020 | _a9780367679774 | ||
020 | _a9780367679040 | ||
082 | 0 | 0 |
_a330.9 _223 |
100 | 1 | _aSadler, Thomas R., | |
245 | 1 | 0 |
_aPandemic economics / _cThomas R. Sadler. |
260 |
_aLONDON _bROUTLEDGE _c2022 |
||
300 | _a320pages cm | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPart 1. Investigation and recognition -- Economics of optimal disease control -- Globalization, networks, and contagion -- Part 2. The pandemic phase: shutdown, recession, and recovery -- Theories of economic shutdown -- Macroeconomics, recession, and forecasting -- Economics of recovery -- Part 3. Economic analysis of pandemic outcomes -- Healthcare economics -- Inequality of outcomes -- Energy, the environment, and climate change -- Economics of education -- Economics of technology and innovation -- International economic perspectives -- New economic geography -- Game theory and mutual interdependence -- A trail of disruption. | |
650 | 0 | _aCOVID-19 (Disease) | |
650 | 0 | _aEconomic history | |
942 | _cBK | ||
999 |
_c634096 _d634096 |