000 | 01099cam a22001938i 4500 | ||
---|---|---|---|
020 | _a9781544318424 | ||
082 | 0 | 0 |
_a001.42 _223 _bREM.R |
084 | _2Colon Classification | ||
100 | 1 | _aRemler, Dahlia K., | |
245 | 1 | 0 |
_aResearch methods in practice : _bstrategies for description and causation / _cDahlia K. Remler, Gregg G. Van Ryzin. |
250 | _aThird edition. | ||
260 |
_aUK _bSAGE _c2022 |
||
300 | _apages cm | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aResearch in the real world -- Theory, models, and research questions -- Qualitative research -- Measurement -- Sampling -- Secondary data -- Surveys and other primary data -- Making sense of the numbers -- Making sense of inferential statistics -- Making sense of multivariate statistics -- Causation -- Observational studies -- Using regression to estimate causal effects -- Randomized experiments -- Natural and quasi experiments -- The politics, production, and ethics of research -- How to find, review, and present research. | |
650 | 0 | _aResearch | |
700 | 1 | _aVan Ryzin, Gregg G. | |
942 | _cBK | ||
999 |
_c633993 _d633993 |