000 | 01332cam a22003857i 4500 | ||
---|---|---|---|
020 | _a9781473997103 | ||
020 | _a1473997100 | ||
020 | _a9781473997110 | ||
020 | _a1473997119 | ||
082 | 0 | 4 |
_a610.721 _223 _bGRe-Q |
100 | 1 | _aGreen, Judith, | |
245 | 1 | 0 |
_aQualitative methods for health research / _cJudith Green & Nicki Thorogood. |
246 | 3 | 0 | _aHealth research |
250 | _a4th edition. | ||
300 |
_axviii, 420 pages : _bcolor illustrations ; |
||
490 | 1 | _aIntroducing qualitative methods | |
500 | _aPrevious edition: 2014. | ||
504 | _aIncludes bibliographical references (pages 389-409) and index. | ||
520 | 8 | _aThis is a practical introduction to designing, conducting and appraising qualitative research in areas such as public health, health services research, nursing and health promotion.-- | |
650 | 0 | _aMedical care | |
650 | 0 | _aQualitative research | |
650 | 0 | _aMedical care | |
650 | 0 |
_aMedical care _vCase studies. |
|
650 | 0 |
_aQualitative research _vCase studies. |
|
650 | 2 | _aResearch Design. | |
650 | 2 | _aData Collection | |
650 | 2 | _aQualitative Research. | |
650 | 7 | _aHealth and Fitness. | |
650 | 7 | _aMedical care | |
650 | 7 | _aPublic health | |
650 | 7 | _aQualitative research. | |
650 | 7 | _aHealth and Wellbeing. | |
700 | 1 | _aThorogood, Nicki, | |
942 | _cBK | ||
999 |
_c631525 _d631525 |