000 | 00935nam a22001937a 4500 | ||
---|---|---|---|
020 | _a9789350042519 | ||
082 |
_a300.285 _bPAN/S |
||
100 | _aPandya,Kiran | ||
245 |
_aSPSS in Simple Steps/ _cby Kiran Pandya ,Smruti Bulsari and Sanjay Sinha |
||
260 |
_aNew Delhi: _bDreamtech, _c2020. |
||
300 | _axii,187p. | ||
505 | _a1.Overview of PASW Statistics-- 2.Data Management-- 3.Data Transformation-- 4.Describing Data Numerically-- 5.Describing Data Graphically-- | ||
505 | _a6.One Sample t-Test-- 7.Independent Sample t- Test-- 8.Paired Sample t-Test-- 9.One -Way ANOVA-- 10.One -Way Repeated Measures ANOVA-- | ||
505 | _a11.Two-Way ANOVA-- 12.Correlation-- 13.Multiple Regression-- 14.Nonparametric Statistics-- 15.Logistic Regression-- 16.Reliability Analysis-- 17.Factor Analysis-- Appendix | ||
650 | _aSPSS | ||
700 | _aBulsari,Smruti,author | ||
700 | _aSinha,Sanjay,author | ||
942 | _cBK | ||
999 |
_c631355 _d631355 |