000 | 03016nam a22002417a 4500 | ||
---|---|---|---|
020 | _a9789355010612 | ||
082 |
_a581 _bPAN/C |
||
100 | _aPandey,B.P | ||
245 |
_aCollege Botany, Volume II: _bIncluding Pteridophyta,Gymnosperms,Palaeobotany and Angiosperms/ _cby B.P.Pandey |
||
260 |
_aNew Delhi: _bS Chand & Co., _c2021. |
||
300 |
_aviii,877p. _bv2. |
||
505 | _aPTERIDOPHYTA-- Chapter 1.Introduction-- Chapter 2.Order Psiliphytales-- Chapter 3.Order Psilotales-- Chapter 4.Order Lycopodiales-- Chapter 5.Order Selaginellales-- Chapter 6.Order Equisetales-- Chapter 7.Order Ophioglossales-- Chapter 8.Order Marsileales-- Chapter 9.Order Folicales-- Chapter 10.General Topcs-- Index | ||
505 | _aGYMNOSPERMS-- Chapter 1.Introduction-- Chapter 2.Order Cycadles-- Chapter 3.Order Ginkgoales-- Chapter 4.Order Coniferales-- Chapter 5.Order Taxales-- Chapter 6.Order Gnetales-- | ||
505 | _aPALEOBOTANY-- Chapter 7.Methods of Fossil Study-- Chapter 8.Order Psilophytales-- Chapter 9.Order Pteridospermales-- Chapter 10.Order Cycadeoideales(Bennettitales)-- Chapter 11.Order Cordaitales-- Index-- | ||
505 | _aANGIOSPERMS-- Chapter 1.Angiosperms:Introduction-- Chapter 2.Evolution of Classification-- Chapter 3.Modern Trends in Taxonomy-- Chapter 4.Nomenclatureof Plants-- Chapter 5.Plant Collection and Preparation of Herbarium-- Chapter 6.How To Describe an Angiospermic Plant-- Chapter 7.Angiosperms:Glossary with Illustrations-- Chapter 8.Glossary of Botanical terms-- Chapter 9.The Dicotyledones-Order-Rosales-Family-Rosaceae-- Chapter 10.Order Leguminales,Family -Fabaceae-- Chapter 11.Order Malvales Family-Malvaceae-- Chapter 12.Order Euphorbiales Family -Euphorbiaceae-- Chapter 13.Order Rutales Family-Euphorbiaceae-- Chapter 14.Order-Apocynales Family -Apocynaceae & Family-Asclepiadaceae, Chapter 15. Order-Rubiales Family-Rubiaceae, | ||
505 | _aChapter 16. Order-Ranales Family-Ranunculaceae, Chapter 17. Order-Brassicales (Cruciales), Family- Brassicaceae (Cruciferae), Chapter 18. Order- aryophyllales Family-Caryophyllaceae, Chapter 19. Order- Chenopodiales Family-Chenopodiaceae & Family-Amaranthaceae, Chapter 20. Order-Umbellales Family-Apiaceae (Umbelliferae), | ||
505 | _aChapter 21. Order-Solanales Family-Solanaceae, Chapter 22. Order- Personales Family-Acanthaceae, Chapter23. Order-Lamiales Family-Lamiaceae (Labiatae), Chapter 24. The Monocotyledones Order-Liliales Family-Liliaceae and Allies, Chapter 25. Order- Graminales Family-Poaceae (Gramineae) • Question Bank, Chapter 26. Basic Body Plan of Flowering Plant, Chapter 27. Convergence of Evolution of Tree Habit, Chapter 28. Trees: Largest and Longest Lived Organisms, Chapter 29. Diversity and Morphology of Flowering Plants • Question Bank, Chapter 30. Reproduction in Flowering Plants • Question Bank | ||
650 | _aPteridophyta, | ||
650 | _aGymnosperms | ||
650 | _aPalaeobotany | ||
650 | _a Angiosperms | ||
942 | _cBK | ||
999 |
_c630904 _d630904 |