000 | 01772nam a22002537a 4500 | ||
---|---|---|---|
020 | _a9789353945930 | ||
082 |
_a332.024 _bMAD/P |
||
100 | _aMadura,Jeff | ||
245 |
_aPersonal Finance/ _cby Jeff Madura |
||
250 | _a7th ed. | ||
260 |
_aNoida: _bPearson, _c2020. |
||
300 | _axlii,595p. | ||
505 | _aPreface-- Financial Literacy Pre-Test-- Chapter 1.Overview of a Financial Plan-- | ||
505 | _aPart 1-Tools for Financial Planning-- Chapter 2.Planning with Personal Financial Statements-- Chapter 3.Applying Time Value Concepts-- Chapter 4.Using Tax Concepts for Planning-- | ||
505 | _aPart 2 Managing Your Liquidity-- Chapter 5.Banking and Interest Rates-- Chapter 6. Managing Your Money-- Chapter 7.Assessing and Securing Your Credit-- Chapter 8.Managing Your Credit-- | ||
505 | _aPart 3-Personal Financing-- Chapter 9.Personal Loans-- Chapter 10.Purchasing and Financing a Home-- | ||
505 | _aPart 4-Protecting Your Wealth-- Chapter 11.Auto and Homeowner's Insurance-- Chapter 12.Health and Disability Insurance-- Chapter 13.Life Insurance-- | ||
505 | _aPart 5-Personal Investing-- Chapter 14. Investing Fundamentals-- Chapter 15. Investing in Stocks-- Chapter 16.Investing in Bonds-- Chapter 17.Investing in Mutual Funds-- Chapter 18.Asset Allocation-- | ||
505 | _aPart 6-Retirement and Estate Planning-- Chapter 19.Retirement Planning-- Chapter 20.Estate Planning-- | ||
505 | _aPart 7-Synthesis of Financial Planning-- Chapter 21.Integrating the Components of a Financial Plan-- Financial Literacy Post-Test-- Appendix A-Your Career-- Appendix B-Projects-- Appendix C-Financial Tables-- Index-- Free Apps for Personal Finance | ||
650 | _aFinance | ||
650 | _aPersonal Finance | ||
942 | _cBK | ||
999 |
_c630642 _d630642 |