000 | 00864cam a2200253 i 4500 | ||
---|---|---|---|
020 | _a1446248690 | ||
020 | _a9781446248690 | ||
082 | 0 | 4 | _a300.72 PEN |
100 | _aPenn, Roger | ||
245 | 0 | 0 | _aStatistical analysis of continuous data Vol 2: Basic principles for the statistical modelling of continuous data |
260 |
_aLondon : _bSage Publications, _c2013. |
||
300 | _a456 | ||
490 | 1 | _aSAGE benchmarks in social research methods | |
504 | _aIncludes bibliographical references. | ||
505 | 0 | _a v. 3. Multivariate Analyses of Continuous Data -- v. 4. Statistical Modelling of Multivariate Continuous Data. | |
650 | 0 | _aSocial sciences | |
650 | 7 | _aSocial sciences | |
650 | 7 | _aStatistik. | |
650 | 7 | _aKontinuierliche Messung. | |
650 | 7 | _aDatenanalyse. | |
700 | 1 | _aBerridge, Damon | |
942 | _cBK | ||
952 | _eDept.of Statistics | ||
999 |
_c627970 _d627970 |