000 | 00576cam a2200205 a 4500 | ||
---|---|---|---|
020 | _a9781848601703 | ||
082 | 0 | 4 | _a300.1519 VOG |
084 | _2Colon Classification | ||
100 | _aVogt, Paul W | ||
245 | 0 | 0 | _aCorrelation and regression analysis : Vol 4 |
260 |
_aLondon : _bSAGE, _c2012. |
||
300 | _a441 | ||
490 | 1 | _aSAGE benchmarks in social research methods | |
504 | _aIncludes bibliographical references. | ||
650 | 0 | _aSocial sciences | |
650 | 0 | _aCorrelation (Statistics) | |
650 | 0 | _aRegression analysis. | |
700 | 1 | _aJohnson, Burke. | |
942 | _cBK | ||
999 |
_c627440 _d627440 |