000 | 00478nam a22001577a 4500 | ||
---|---|---|---|
082 | _a 330.015195 HUN | ||
100 | _aHunter, John | ||
245 | _a Multivariate Modelling of Non-Stationary Economic Time Series | ||
260 |
_a UK _b Palgrave Macmillan _c2017 |
||
300 | _a502 | ||
490 | _a Palgrave texts in econometrics. | ||
650 | _a Econometrics. BUSINESS & ECONOMICS | ||
700 | _a Burke, Simon P & Canepa, Alessandra | ||
942 | _cBK | ||
952 | _eDept.of Statistics | ||
999 |
_c620537 _d620537 |