000 | 00432nam a22001937a 4500 | ||
---|---|---|---|
082 |
_a371.26 _bCOS/P |
||
100 | _aCosmos Bookhive's | ||
100 | _aRitu Walia | ||
100 | _aRaizada G R | ||
245 | _aPhysical Sciences: UGC-CSIR | ||
260 |
_aGurgaon _bCosmos Bookhive |
||
300 | _a731p. | ||
650 | _aPhysical Science | ||
650 | _aPhysics | ||
650 | _aCompetitive Exam | ||
650 | _aNET | ||
650 | _aJRF | ||
942 | _cBK | ||
999 |
_c619600 _d619600 |