000 | 00769cas a2200241 4500 | ||
---|---|---|---|
082 | 0 | 4 | _a544.6 |
245 | 0 | 0 | _aSpectroscopic properties of inorganic and organometallic compounds. |
246 | 1 | _aInorganic and organometallic compounds | |
260 |
_aLondon : _bChemical Society, _c1968. |
||
300 |
_aV.39: _billustrations |
||
650 | 0 |
_aSpectrum analysis _vPeriodicals. |
|
650 | 0 |
_aComplex compounds _vPeriodicals. |
|
650 | 0 |
_aOrganometallic compounds _vPeriodicals. |
|
650 | 2 | _aChemistry Techniques, Analytical. | |
650 | 2 | _aSpectrum Analysis. | |
650 | 7 | _a35.00 chemistry: general. | |
650 | 7 | _aComplex compounds | |
650 | 7 | _aOrganometallic compounds | |
650 | 7 | _aSpectrum analysis. | |
700 | _aDavidson,G | ||
942 | _cBK | ||
999 |
_c617104 _d617104 |