000 | 00488nam a22002057a 4500 | ||
---|---|---|---|
008 | 220117b |||||||| |||| 00| 0 eng d | ||
020 | _a8121902983 | ||
082 | _a330.95 | ||
084 | _2cc | ||
100 | _aDatt Ruddar | ||
245 | _aIndian Economy | ||
250 | _a26th rev. ed. | ||
260 |
_aNew Delhi _bS. Chand _c1989 |
||
300 | _axvi, 816p. | ||
500 | _aIncludes index | ||
650 | _aIndian Economy | ||
650 |
_aEconomics _zIndia |
||
700 | _aSundharam K P M | ||
942 |
_2ddc _cBK |
||
999 |
_c616599 _d616599 |