000 | 01491cam a22002294a 4500 | ||
---|---|---|---|
020 | _a9788123912417 | ||
020 | _a8123912412 | ||
082 | 0 | 0 |
_a572.863 _bMOU.B |
100 | 1 | _aMount, David W. | |
245 | 1 | 0 |
_aBioinformatics : _bsequence and genome analysis / _cDavid W. Mount. |
250 | _a2nd ed. | ||
260 |
_aNew Delhi: _bCBS Publishers & Distributors (Pvt.) Ltd, _cc2004. |
||
300 |
_axii, 692 p. : _bill. (some col.) ; |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aHistorical introduction and overview -- Collecting and storing sequences in the laboratory -- Alignment of pairs of sequences -- Introduction to probability and statistical analysis of sequence alignments -- Multiple sequence alignment -- Sequence database searching for similar sequences -- Phylogenetic prediction -- Prediction of RNA secondary structure -- Gene prediction and regulation -- Protein classification and structure prediction -- Genome analysis -- Bioinformatics programming using Perl and Perl modules. | |
520 | _a"This book is an ideal foundation for teaching at the undergraduate and graduate levels. It is also highly suited for self-instruction by research investigators interested in applying computational methods of analysis and by information technologists associated with academic and industrial laboratories."--Jacket. | ||
650 | 0 | _aGenetics | |
650 | 0 | _aBioinformatics. | |
650 | 0 | _aNucleotide sequence. | |
650 | 0 | _aAmino acid sequence. | |
942 | _cBK | ||
999 |
_c584566 _d584566 |