000 | 01273cam a2200349 a 4500 | ||
---|---|---|---|
999 |
_c584491 _d584491 |
||
001 | 13938623 | ||
003 | OSt | ||
005 | 20220107153026.0 | ||
008 | 050422s2006 nyua b 001 0 eng | ||
020 | _a9780387259215 (alk. paper) | ||
020 | _a038725921X (alk. paper) | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQH224 _b.H36 2006 |
082 |
_223 _a572 _bPAW-B |
||
100 |
_aPawley, James B. _eeditor. |
||
245 | 0 | 0 |
_aHandbook of biological confocal microscopy / _ceditor, James Pawley. |
246 | _aBiological confocal microscopy | ||
250 | _a3rd ed. | ||
260 |
_aNew York, NY : _bSpringer, _cc2006. |
||
300 |
_axxviii, 985 p. : _bill. (some col.) ; _c29 cm. |
||
500 | _aOnce the second edition was safely off to the printer, the 110 larger world of micro-CT and micro-MRI and the smaller world authors breathed a sigh of relief and relaxed, secure in the belief revealed by the scanning and transmission electron microscopes. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aConfocal microscopy. | |
650 | 0 | _aBiochemistry. | |
650 | 0 | _aBiotechnology. | |
650 | 0 | _aLife sciences. | |
650 | 0 | _aMedicine. | |
650 | 0 | _aHuman anatomy. | |
650 | 0 | _aScanning electron microscopes. | |
942 |
_2ddc _cBK |