000 | 01056nam a22001817a 4500 | ||
---|---|---|---|
020 | _a9788121923293 | ||
082 |
_a570.151 _bPRA.I |
||
100 | _aPranab Kumar Banarjee | ||
245 |
_aIntroduction to biostatistics: _ba textbook of biometry/ _cPranab Kumar Banarjee |
||
250 | _a4th Revised and Enlarged Reprint ed.(2014) | ||
260 |
_aNew Delhi: _bS.Chand & Company Pvt Ltd, _cC2004 |
||
300 | _aix,389p.: | ||
504 | _aIncludes Bibliography. | ||
520 | _aBiostatistics or Biometrics is the study of the application of statistical methodology to analyse biological variations, correlation and regression in biological measurement. The book presents biological phenomena and observations by means of statistical analysis in a lucid and simple manner. It caters to the requirements of undergraduate courses in biological sciences, Zoology, Botany, Physiology, Microbiology, Biotechnology and Cytogenetics, in particular. Postgraduate students and researchers will also find it useful. | ||
650 | _aBiostatistics. | ||
650 | _aBiometry. | ||
942 | _cBK | ||
999 |
_c584173 _d584173 |