000 | 00506nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220526135209.0 | ||
008 | 201111s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781138810259 | ||
040 | _ckul | ||
080 |
_aR 658.1 _bPNG |
||
084 | _2Colon Classification | ||
100 | _aPng, Ivan | ||
245 | 0 | _aManagerial economics | |
250 | _a5ed. | ||
260 | _bRoutledge, | ||
260 | _c2016 | ||
300 | _a410p. | ||
650 | _aManagerial economics; Business economics | ||
942 |
_cBK _2ddc |
||
999 |
_c581399 _d581399 |