000 | 01946cam a22002178i 4500 | ||
---|---|---|---|
020 | _a9781138738409 (pbk. : alk. paper) | ||
082 | 0 | 0 |
_a658 _bJES |
100 | 1 | _aJeston, John, | |
245 | 1 | 0 |
_aBusiness process management : _bpractical guidelines to successful implementations / _cJohn Jeston. |
250 | _aFourth Edition. | ||
260 |
_aOxon: _bRoutledge, _c2018. |
||
300 | _a653 pages | ||
500 | _aRevised edition | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aFrequently asked questions -- What is business process management? -- How can we demystify business process management? -- Who should be involved in bpm and what are the critical success factors? -- When should you do BPM : what are the main drivers and triggers? -- How should we start BPM : bottom-up or top-down? -- Why is it important to improve business processes before automating them? -- What are the technology components of BPM? -- Should we be customer-centric? -- Why determining BPM foundations is a critical first step? -- Why do you need a structured approach to implementing BPM? -- BPM : how do you do it? -- 7FE framework overview -- Guidelines on how to use the 7FE framework -- Foundations phase -- Enablement phase -- Launch pad phase -- Understand phase -- Innovate phase -- People phase -- Develop phase -- Implement phase -- Realize value phase -- Sustainable performance phase -- Essential introduction -- Project management -- People change management -- Leadership -- Embedding bpm in the organization -- Introduction -- Case studies -- BPM maturity -- Business process management maturity : what's in a name? -- Appendices -- Appendix A: 7FE framework summary -- Appendix B: 7 FE framework quality assurance checklist -- Glossary -- References and bibliography -- Index. | |
650 | 0 | _aWorkflow | |
650 | 0 | _aReengineering (Management) | |
650 | 0 | _aBusiness planning. | |
650 | 0 | _aIndustrial management. | |
942 | _cBK | ||
999 |
_c581103 _d581103 |