000 | 00555nam a2200193 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241112084717.0 | ||
008 | 241112b |||||||| |||| 00| 0 eng d | ||
020 | _a9789383656943 | ||
040 | _c00 | ||
082 | _a332.6 SIN/D | ||
100 | _aSingh, Preeti | ||
245 |
_aDynamics of Indian finincial system : markets, institutions and services / _cPreeti Singh |
||
260 |
_aNew Delhi : _bAne Books, _c2009. |
||
300 | _a425p. | ||
590 |
_aDreamtech _bD |
||
650 | _aIndian financial system--Investment--mutual fund | ||
942 |
_cBK _2ddc |
||
999 |
_c573174 _d573174 |