000 | 02201cam a22003255i 4500 | ||
---|---|---|---|
020 | _a9781446287590 | ||
020 | _a1446287599 | ||
020 | _a9781473905955 | ||
020 | _a1473905958 | ||
082 | 0 | 4 | _a305.80072 PIN DRS120 |
100 | 1 | _aPink, Sarah | |
245 | 1 | 0 |
_aDoing sensory ethnography / _cSarah Pink. |
250 | _aSecond edition. | ||
260 |
_aLondon: _bSage Publications Ltd., _c2015. |
||
300 | _axv, 216 pages ; | ||
500 | _aPrevious edition: 2009. | ||
504 | _aIncludes bibliographical references (pages 195-208) and index. | ||
505 | 0 | _aSituating sensory ethnography : from academia to intervention -- Principles for sensory ethnography : perception, place, knowing, memory and imagination -- Preparing for sensory research : practical and orientation issues -- The sensoriality of the interview : rethinking personal encounters through the senses -- Sensory research through participation : from observation to intervention -- Mediated sensory ethnography : doing and recording sensory ethnography in a digital world -- Interpreting multisensory research : organising, analysing, and meaning making -- Representing sensory ethnography : communicating, arguing and the non-representational. | |
520 | 8 | _a"Drawing on an explosion of new, cutting edge research Sarah Pink uses real world examples to bring this innovative area of study to life. She encourages us to challenge, revise and rethink core components of ethnography including interviews, participant observation and doing research in a digital world. The book provides an important framework for thinking about sensory ethnography which stresses the numerous ways that smell, taste, touch and vision can be interconnected and interrelated within research. Bursting with practical advice on how to effectively conduct and share sensory ethnography this is an important, original book."--Page 4 of cover. | |
546 | _aText in English. | ||
650 | 0 | _aVisual anthropology. | |
650 | 0 | _aSensory evaluation. | |
650 | 7 | _aSensory evaluation. | |
650 | 7 | _aVisual anthropology. | |
650 | 7 | _aEthnologie. | |
650 | 7 | _aFeldforschung. | |
650 | 7 | _aVisuelle Ethnologie. | |
650 | 7 | _aMethodologie. | |
942 | _cBK | ||
999 |
_c561761 _d561761 |