000 | 01557cam a2200253 i 4500 | ||
---|---|---|---|
020 | _a9781446285756 | ||
020 | _a1446285758 | ||
020 | _a9781446285749 | ||
020 | _a144628574X | ||
082 | 0 | 4 | _a305.80072 KOZ DRS119 |
100 | 1 | _aKozinets, Robert V., | |
245 | 1 | 0 |
_aNetnography : _bredefined / _cRobert V Kozinets. |
250 | _a2nd edition. | ||
260 |
_aLondon: _bSage Publications Ltd., _c2015. |
||
300 |
_aix, 305 pages : _billustrations ; |
||
500 | _aSubtitle varies. | ||
500 | _aFirst edition: 2010. | ||
504 | _aIncludes bibliographical references (pages 279-296) and index. | ||
505 | 0 | _aNetworked sociality -- Researching networked sociality -- Netnography redefined -- Planning and preparation -- Ethics -- Data collection -- Researcher participation in data collection and creation -- Data analysis and interpretation -- Representation -- Humanist netnography. | |
520 | 0 | _aThe new edition has been expanded to include: detailed guidance for researchers on how to combine online and in-person ethnographic methods to fully explore a social phenomenon, more focus on specific kinds of social media data from sites such as Facebook and Twitter, more specific examples of how netnography can be used in different social science fields, such as media studies, sociology, anthropology, nursing, and education, a discussion of the ways in which communal and cultural social identities are constantly being transformed by combinations of traditional and social media. | |
650 | 0 | _aEthnology | |
650 | 0 | _aEthnology | |
942 | _cBK | ||
999 |
_c561760 _d561760 |