000 | 00488nam a22000977a 4500 | ||
---|---|---|---|
245 | _aCensus of India / | ||
260 | _aIndia : | ||
500 | _aVol.1 part IV B Vol.1 part III Andra Pradesh - part II A Part II B Part IV B Part VII B Assam - Vol. III Gujarat - Vol. V part II A Part II B Part 111 Part IV A | ||
505 | _aVol.1 part IV B Vol.1 part III Andra Pradesh - part II A Part II B Part IV B Part VII B Assam - Vol. III Gujarat - Vol. V part II A Part II B Part 111 Part IV A | ||
942 | _cBK | ||
999 |
_c527644 _d527644 |