000 | 00514nam a2200157 4500 | ||
---|---|---|---|
082 | 0 | 0 | _a330.015 GUP |
100 | 1 | _aGupta, Y P | |
245 | 1 | 0 | _aStatistical estimation of linear economic relationships : distributed lags and simultaneous equations |
260 |
_aRotterdam : _bRotterdam University Press, _c1971 |
||
300 | _a117p. : | ||
500 | _aRevised version of the author's thesis, Delhi University. | ||
504 | _aBibliography: p. 112-114. | ||
650 | 0 | _aEconomics | |
650 | 0 | _aEstimation theory. | |
942 | _cBK | ||
999 |
_c526059 _d526059 |