000 | 00464cam a22001571 4500 | ||
---|---|---|---|
082 | 0 | 0 | _a519.1 HAI |
100 | 1 | _aHaight, Frank A | |
245 | 1 | 0 | _aHandbook of the Poisson Distribution |
260 |
_aNew York : _bWiley, _c1967 |
||
300 | _a 168p. : | ||
490 | 1 | _aOperations Research Society of America Publications in operations research, | |
504 | _aBibliography: p. 125-162. | ||
650 | 0 | _aPoisson distribution. | |
650 | 0 | _aStochastic processes. | |
942 | _cBK | ||
999 |
_c526005 _d526005 |