000 | 01271cam a22002654a 4500 | ||
---|---|---|---|
020 | _a9781584888406 (hardcover : alk. paper) | ||
082 | 0 | 0 |
_a614.4 _bLAW |
100 | 1 | _aLawson, Andrew | |
245 | 1 | 0 |
_aBayesian disease mapping : _bhierarchical modeling in spatial epidemiology / _cby Andrew B. Lawson |
260 |
_aBoca Raton : _bCRC Press, _cc2009. |
||
300 |
_axvii, 344 p. : _bill., maps ; |
||
490 | 1 | _aChapman & Hall/CRC interdisciplinary statistics series | |
500 | _a"A Chapman & Hall book." | ||
504 | _aIncludes bibliographical references (p. 321-338) and index. | ||
505 | 0 | _aBayesian inference and modeling -- Computational issues -- Residuals and goodness-of-fit -- Disease map reconstruction and relative risk estimation -- Disease cluster detection -- Ecological analysis -- Multiple scale analysis -- Multivariate disease analysis -- Spatial survival and longitudinal analysis -- Spatiotemporal disease mapping. | |
650 | 0 | _aMedical mapping. | |
650 | 0 | _aEpidemiology | |
650 | 0 | _aBayesian statistical decision theory. | |
650 | 1 | 2 | _aEpidemiologic Methods. |
650 | 2 | 2 | _aBayes Theorem. |
650 | 2 | 2 | _aStatistics as Topic. |
650 | 2 | 2 | _aTopography, Medical |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0819/2008022718.html |
942 | _cBK | ||
999 |
_c525550 _d525550 |