000 | 00799cam a22002177a 4500 | ||
---|---|---|---|
020 | _a9781461436546 | ||
020 | _a1461436540 | ||
082 |
_a515.7 _bHOR |
||
100 | 1 | _aHorváth, Lajos | |
245 | 1 | 0 |
_aInference for functional data with applications / _cby Lajos Horváth, Piotr Kokoszka |
260 |
_aNew York : _bSpringer Verlag, _cc2012. |
||
300 |
_axiv, 422p. : _bill. ; |
||
490 | 1 | _aSpringer series in statistics, | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aFunctional analysis. | |
700 | 1 | _aKokoszka, P. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1306/2012937071-b.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1306/2012937071-d.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy1306/2012937071-t.html |
942 | _cBK | ||
999 |
_c525538 _d525538 |