000 | 00433cam a2200145 i 4500 | ||
---|---|---|---|
020 | _a9781119290186 | ||
082 | 0 | 0 | _a001.42 ALB |
100 | 1 | _aAlbers, Michael J | |
245 | 1 | 0 | _aIntroduction to quantitative data analysis in the behavioral and social sciences |
260 |
_aNew Jersey : _bWiley, _c2017 |
||
300 | _axiii, 219p. : | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aSocial sciences | |
942 | _cBK | ||
999 |
_c525481 _d525481 |