000 | 00612cam a2200181 a 4500 | ||
---|---|---|---|
020 | _a0849331188 | ||
082 | 0 | 0 | _a519.5 BAL |
100 | 1 | _aBalakrishnan, N | |
245 | 1 | 0 | _aCRC handbook of tables for order statistics from inverse Gaussian distributions with applications |
260 |
_aBoca Raton : _bCRC Press, _c1997 |
||
300 |
_ax, 684p. : _bill. ; |
||
504 | _aIncludes bibliographical references (p. 39-40). | ||
650 | 0 | _aOrder statistics | |
650 | 0 | _aInverse Gaussian distribution | |
700 | 1 | _aChen, William W S | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0744/97022215-d.html |
942 | _cBK | ||
999 |
_c525434 _d525434 |