000 | 00493nam a22001577a 4500 | ||
---|---|---|---|
020 | _a9780367739720 | ||
082 | _a519.54 KLO | ||
100 | _a Kloke, John | ||
245 | _aNonparametric statistical methods using R | ||
260 |
_aBoca Raton _bCRC Press, Taylor & Francis _c2015 |
||
300 | _a271 | ||
490 | _aChapman & Hall/CRC the R series (CRC Press) | ||
650 | _a Nonparametric statistics. R (Computer program language) MATHEMATICS -- Applied. | ||
700 | _aMcKean, Joseph W | ||
942 | _cBK | ||
999 |
_c525347 _d525347 |