000 | 00415nam a22001694a 4500 | ||
---|---|---|---|
020 | _a0-471-54897-9 | ||
082 | _a519.24 JOH | ||
100 | _aJohnson,Norman L | ||
245 | 1 | _aUnivariate Discrete Distributions | |
250 | _a2 | ||
260 |
_aNew York : _bJohn Wiley & Sons, _c1993 |
||
300 | _axx; 565p. : | ||
650 | _aUnivariate discrete | ||
700 | _aKotz, Samuel | ||
700 | _aKemp, Adrienne W | ||
942 | _cBK | ||
999 |
_c524074 _d524074 |