000 | 00523nam a22001694a 4500 | ||
---|---|---|---|
008 | 140521n ii |||gr||||Z||||||eng | ||
020 | _a0-07-010039-X | ||
082 | _aG2 H | ||
100 | _aHarris, Seymour E. | ||
245 | 1 | _aA Statistical Portrait of Higher Education | |
250 | _a1972. | ||
260 |
_aNew York: _bMcGraw-Hill Book Company, _c1972. |
||
300 | _aXIII;978p. | ||
630 | _aStatistics,Income and Expenditures,Productivity and Structure. | ||
942 | _cBK | ||
999 |
_c522864 _d522864 |