000 | 00544nam a22001574a 4500 | ||
---|---|---|---|
008 | 140519n ii |||gr||||Z||||||eng | ||
082 | _aG1 TW 10 | ||
100 | _aChang, Tse Chun. | ||
245 | 1 | _aCyclical Movements in The Balance of Payments | |
250 | _a1951. | ||
260 |
_aLondon: _bCambridge At the University Press, _c1951. |
||
300 | _aVII;223p. | ||
630 | _aStatistics,The British Balance of Payments, The Balance of Payments of Different Types of Country. | ||
942 | _cBK | ||
999 |
_c522648 _d522648 |