000 | 00672nam a22001934a 4500 | ||
---|---|---|---|
008 | 150114n ii |||gr||||Z||||||eng | ||
082 | _a311 YAM | ||
100 | _aYamane, Taro. | ||
245 |
_aStatistics, An Introductory Analysis _hTextual Documents |
||
250 | _aFirst Edition. | ||
260 |
_aLondon, Tokyo: _bHaper & Rpw and John Weatherhill, Inc., _c1964. |
||
300 |
_axii.; 737p.: _e04527. |
||
630 | _aStatistics, Frequency Distribution, Measures of Location, Binomial Distribution. | ||
653 | _aFrequency Distribution | ||
653 | _aProbability Theory | ||
653 | _aContents | ||
942 | _cBK | ||
999 |
_c521238 _d521238 |