000 | 00661nam a22002054a 4500 | ||
---|---|---|---|
008 | 150120n ii |||gr||||Z||||||eng | ||
020 | _a978-81-7319-976-9 | ||
082 | _a519.5 HAN | ||
100 | _aHanagal, David .D. | ||
245 |
_aIntroductiion to Applied Statistics _bA Non-Calculus Based Approach _hTextual Documents |
||
250 | _aFirst Edition. | ||
260 |
_aNew Delhi: _bNarosa Publishing House, _c2009. |
||
300 |
_axiii; 262p.: _e09695. |
||
630 | _aApplied Statistics. | ||
653 | _aFrequency | ||
653 | _aProbability Distribution | ||
653 | _aNonparametric Tests | ||
942 | _cBK | ||
999 |
_c521235 _d521235 |