000 | 00700nam a22002054a 4500 | ||
---|---|---|---|
008 | 150121n ii |||gr||||Z||||||eng | ||
020 | _a0-412-24620-1 | ||
082 | _a519.544 SIL | ||
100 | _aSilverman,B.W. | ||
245 |
_aDensity Estimation _bFor Statistics and Data Analysis _hTextual Documents |
||
250 | _aFirst Edition. | ||
260 |
_aNew York: _bChapman & Hall/CRC, _c1998. |
||
300 |
_aviii; 175p.: _e09478. |
||
546 | _aEnglish. | ||
630 | _aEstimation Theory-Statistics; What is density estimation, Survey of existing methods. | ||
653 | _aMultivative Histograms | ||
653 | _aDensity Estimation | ||
942 | _cBK | ||
999 |
_c521199 _d521199 |