000 | 00618nam a22002054a 4500 | ||
---|---|---|---|
008 | 150120n1982 ii |||gr||||Z||||||eng | ||
020 | _a0-387-90976-1 | ||
082 | _a519.5 SAC | ||
100 | _aSachs Lothar. | ||
245 |
_aApplied Statistics _bA Handbook of Techniques _hTextual Documents |
||
250 | _aSecond Edition. | ||
260 |
_aNew York _bSpringer-Verlag _c1982 |
||
300 |
_axii; 707p.: _e08036. |
||
630 | _aApplied Statistics. | ||
653 | _aStatistical Decision Techniques | ||
653 | _aMedical | ||
653 | _aThe Comparison | ||
942 | _cBK | ||
999 |
_c521186 _d521186 |