000 | 00561nam a22002054a 4500 | ||
---|---|---|---|
008 | 150120n ii |||gr||||Z||||||eng | ||
020 | _a978-81-265-1484-7 | ||
082 | _a519.5 MAN | ||
100 | _aMann, Prem. S. | ||
245 |
_aIntroductory Statistics _hTextual Documents |
||
250 | _aFifth Edition, 2004. | ||
260 |
_aNew Delhi: _bJ. |
||
300 |
_aix; 707p.: _e09447. |
||
630 | _aStatistics. | ||
653 | _aNumerical | ||
653 | _aEstimation | ||
653 | _aSimple Linear | ||
942 | _cBK | ||
999 |
_c521173 _d521173 |