000 | 00808nam a22001814a 4500 | ||
---|---|---|---|
008 | 150110n ii |||gr||||Z||||||eng | ||
020 | _a0387352120 | ||
082 | _a519.53 LEH | ||
100 |
_aLehmann, Erich, L, _q(Lehmann, Erich, L). |
||
245 |
_aNonparametrics : _bStatistical Methods Based on Ranks / _cLehmann, Erich, L . _hTextual Documents |
||
250 |
_a1st / _bRevised. |
||
260 |
_aNew York: _bSpringer Science Business Media, _c2006. |
||
300 | _aXVI,463p. | ||
630 | _aNonparametric Inference-Statistics. | ||
653 | _aPopulation Models,Asymptotic Power,Confidence Procedure,Rank Tests for Comparing Two Treatments,Siegel-Tukey and Smirnov Tests,Randomized Complete Blocks,Comparison of more than two Treatments | ||
942 | _cBK | ||
999 |
_c520645 _d520645 |