000 | 00438nam a22001694a 4500 | ||
---|---|---|---|
020 | _a9788131716335 | ||
082 | _a629.831 BOX | ||
084 | _2Colon Classification | ||
100 | _aBox, George E P | ||
245 | _aTime Series Analysis : Forecasting and Control | ||
250 | _a3 | ||
260 |
_aNew Delhi _bDorling Kindersley, _c2009 |
||
300 | _aXVI,598p.: | ||
700 | _aJenkins, Gwilym M | ||
700 | _aReinsel, Gregory C | ||
942 | _cBK | ||
999 |
_c520510 _d520510 |