000 | 00597nam a22001694a 4500 | ||
---|---|---|---|
008 | 150111n ii |||gr||||Z||||||eng | ||
020 | _a8173190739 | ||
082 | _a519.2 PIT | ||
100 |
_aJim, Pitman, _q(Jim, Pitman). |
||
245 |
_aProbability _cJim, Pitman _hTextual Documents |
||
260 |
_aNew Delhi: _bNarosa Publishing House, _c1993. |
||
300 | _aXI,493p. | ||
600 | _aProbability Theory-Statistics. | ||
653 | _aRandom Sampling,Dependence,Hazard Rates,Continuous Distributions,Repeated Trials and Sampling | ||
942 | _cBK | ||
999 |
_c520335 _d520335 |