000 | 01406cam a2200217 i 4500 | ||
---|---|---|---|
020 | _a9781483306773 (pbk. : alk. paper) | ||
020 | _a1483306771 (pbk. : alk. paper) | ||
082 | 0 | 0 |
_a610.72 _bCUR.M |
100 | 1 | _aCurry, Leslie | |
245 | 1 | 0 |
_aMixed methods in health sciences research : _ba practical primer / _cLeslie Curry, Yale University, Marcella Nunez-Smith, Yale University. |
300 |
_axxxii, 394 pages : _billustrations ; |
||
490 | 1 | _aSAGE mixed methods research series ; | |
504 | _aIncludes bibliographical references (page 368) and index. | ||
505 | 0 | _aDefinition and overview of mixed methods designs -- Applications and illustrations of mixed methods health sciences research -- Determining the appropriateness and feasibility of using mixed methods -- Writing a scientifically sound and compelling grant proposal for a mixed methods study -- Examples of funded grant applications using mixed methods -- Assessing quality in mixed methods studies -- Sampling and data collection in mixed methods studies -- Data analysis and integration in mixed methods studies -- Managing mixed methods teams -- Implementation issues in mixed methods research -- Publishing mixed methods studies in the health sciences. | |
650 | 0 | _aMedicine | |
650 | 1 | 2 | _aHealth Services Research |
650 | 2 | 2 | _aResearch Design. |
650 | 2 | 2 | _aResearch Report. |
700 | 1 | _aNunez-Smith, Marcella, | |
942 | _cBK | ||
999 |
_c520083 _d520083 |