000 | 01464cam a2200181 i 4500 | ||
---|---|---|---|
020 | _a9781446298480 | ||
082 | 0 | 4 |
_a300.72 _bBOR.D |
100 | 1 | _aBors, Douglas Alexander, | |
245 | 1 | 0 |
_aData analysis for the social sciences : _bintegrating theory and practice / _cDouglas Bors. |
260 |
_aLondon _bSage _c2018 |
||
300 |
_axv, 642 pages : _billustrations ; |
||
504 | _aIncludes bibliographical references (pages 630-636) and index. | ||
505 | 2 | _aPart I: The foundations -- Part II: Basic research designs -- Part III: Analysing complex designs. | |
520 | _aAccessible, engaging, and informative, this text will help any social science student approach statistics with confidence. With a well-paced and well-judged integrated approach rather than a simple linear trajectory, this book progresses at a realistic speed that matches the pace at which statistics novices actually learn. Packed with global, interdisciplinary examples that ground statistical theory and concepts in real-world situations, it shows readers not only how to apply newfound knowledge using IBM® SPSS® Statistics, but also why they would want to. Spanning statistics basics like variables, constants, and sampling to t-tests, multiple regression, and factor analysis, it builds statistical literacy while also covering key research principles like research questions, error types, and results reliability. | ||
650 | 0 | _aSocial sciences | |
650 | 7 | _aSocial sciences | |
942 | _cBK | ||
999 |
_c519455 _d519455 |