000 | 00918cas a2200265 4500 | ||
---|---|---|---|
082 | 0 | 4 |
_a150.5 _bPSY.34 |
245 | 0 | 0 | _aPsychometrika / |
260 | _bPsychometric Society, | ||
300 |
_avolumes _btables, diagrams |
||
500 | _a"A journal devoted to the development of psychology as a quantitative rational science." | ||
500 | _aOfficial journal of the Psychometric Society. | ||
500 | _aEditors: 1936-<June 1946> A.K. Kurtz (with P. Horst, 1936-39; M.W. Richardson, 1940-June 1946>). | ||
520 | _aList of members of the society in v. 1, 4. | ||
650 | 0 |
_aPsychometrics _vPeriodicals. |
|
650 | 6 |
_aPsychométrie _vPériodiques. |
|
650 | 7 | _a77.07 psychometrics. | |
650 | 7 | _aPsychometrics. | |
650 | 1 | 7 | _aPsychometrics. |
650 | 2 | _aPsychometrics. | |
700 | 1 | _aKurtz, Albert K. | |
700 | 1 | _aHorst, Paul, | |
700 | 1 | _aRichardson, M. W. | |
942 | _cBK | ||
999 |
_c502303 _d502303 |