000 | 01347cam a2200181 i 4500 | ||
---|---|---|---|
999 |
_c485049 _d485049 |
||
020 | _a9781138035096 | ||
082 | 0 | 0 | _a530.028 |
100 | 1 | _aNapolitano, Jim, | |
245 | 1 | 2 |
_aA Mathematica primer for physicists / _cJim Napolitano. |
260 |
_aLondon ; _bCRC Press , _c2018 . |
||
300 | _axiv, 200 p. ; | ||
490 | 1 | _aTextbook Series in Physical Sciences | |
500 | _aIncludes index. | ||
505 | 0 | _aSolving algebraic equations -- Derivatives, integrals, and series -- Differential equations: analytic solutions -- Differential equations: numerical solutions -- Vectors and matrices -- Basic data analysis -- Fitting data to models -- Numerical manipulations -- Random numbers -- Animation -- Advanced plotting and visualization. | |
520 | _a"This book offers the most concise and approachable guide for quickly getting into Mathematica and using it for solving common problems. The author addresses a wide range of problems, including numerical calculations, animation, and visualization tools. Each chapter begins with simple commands, and then shows how to apply them. The goal is to give the essentials necessary for readers to get started, without getting bogged down in unnecessary details. The writing is clear and conversational, making it accessible and easy for the reader to follow"-- | ||
650 | 0 |
_aPhysics _vTextbooks. |
|
942 | _cBK |