000 | 01525cam a22001818i 4500 | ||
---|---|---|---|
999 |
_c485044 _d485044 |
||
020 | _a9780367218645 | ||
020 | _a9780367371234 | ||
082 | 0 | 0 | _a502.82 |
100 | 1 | _aSanders, Wesley Crowell, | |
245 | 1 | 0 |
_aAtomic force microscopy : _bfundamental concepts and laboratory investigations / _c Wesley C. Sanders. |
260 |
_aLondon : _bCRC Press , _c2020. |
||
300 | _ap. 139 | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"This book focuses primarily on the atomic force microscope, and serves as a reference for students, postdocs, and researchers using atomic force microscopes for the first time. In addition, this book can serve as the primary text for a semester long, introductory course in atomic force microscopy. There are a few algebra-based mathematical relationships included in this book that describe the mechanical properties, behaviors, and intermolecular forces associated with probes used in atomic force microscopy. To add, relevant figures, tables, and illustrations are in each chapter in an effort to provide additional information and interest. This book includes suggested laboratory investigations that provide an opportunity to explore the versatility of the atomic force microscope. These laboratory exercises include opportunities for experimenters to explore force curves, surface roughness, friction loops, conductivity imaging, and phase imaging"-- | ||
650 | 0 | _aAtomic force microscopy. | |
650 | 0 |
_aAtomic force microscopy _vLaboratory manuals. |
|
942 | _cBK |