000 | 01662cam a22002895i 4500 | ||
---|---|---|---|
020 | _a9783642538599 | ||
082 | 0 | 4 | _a535.15 DER.1/L |
100 | 1 | _aDemtröder, Wolfgang, | |
245 | 1 | 0 |
_aLaser Spectroscopy 1 : _bBasic Principles / _cby Wolfgang Demtröder. |
250 | _a5th ed. 2014. | ||
300 | _a1 online resource (XVIII, 496 pages 343 illustrations) | ||
505 | 0 | _aIntroduction -- Absorption and Emission of Light -- Widths and Profiles of Spectral Lines -- Spectroscopic Instrumentation -- Lasers as Spectroscopic Sources -- Solutions. | |
520 | _aKeeping abreast of the latest techniques and applications, this new edition of the standard reference and graduate text on laser spectroscopy has been completely revised and expanded. While the general concept is unchanged, the new edition features a broad array of new material, e.g., ultrafast lasers (atto- and femto-second lasers) and parametric oscillators, coherent matter waves, Doppler-free Fourier spectroscopy with optical frequency combs, interference spectroscopy, quantum optics, the interferometric detection of gravitational waves and still more applications in chemical analysis, medical diagnostics, and engineering. | ||
650 | 0 | _aElectrodynamics. | |
650 | 0 | _aMaterials science. | |
650 | 0 | _aMicroscopy. | |
650 | 0 | _aMicrowaves. | |
650 | 0 | _aOptical engineering. | |
650 | 0 | _aOptics. | |
650 | 0 | _aSpectroscopy. | |
650 | 1 | 4 | _aSpectroscopy and Microscopy. |
650 | 2 | 4 | _aCharacterization and Evaluation of Materials. |
650 | 2 | 4 | _aClassical Electrodynamics. |
650 | 2 | 4 | _aMicrowaves, RF and Optical Engineering. |
650 | 2 | 4 | _aSpectroscopy/Spectrometry. |
942 | _cBK | ||
999 |
_c454016 _d454016 |