000 | 01133cam a2200253 a 4500 | ||
---|---|---|---|
020 | _a0471194069 (set : acidfree paper) | ||
020 | _a0471163945 (pt. A : acidfree paper) | ||
020 | _a0471163929 (pt. B : acidfree paper) | ||
082 | 0 | 0 | _a543.08583 |
100 | 1 | _aNakamoto, Kazuo, | |
245 | 1 | 0 |
_aInfrared and Raman spectra of inorganic and coordination compounds. Part B / _cKazuo Nakamoto. _bApplications in coordination, organometallic, and Bioinorganic Chemistry |
250 | _a5th ed. | ||
260 |
_aNew York : _bWiley, _cc1997. |
||
300 |
_a2 v. : _bill. ; |
||
500 | _a"A Wiley-Interscience publication." | ||
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _apt. A. Theory and applications in inorganic chemistry -- pt. B. Applications in coordination, organometallic, and bioinorganic chemistry. | |
650 | 0 | _aInfrared spectroscopy. | |
650 | 0 | _aRaman spectroscopy. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/bios/wiley042/96033456.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/wiley033/96033456.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/wiley022/96033456.html |
942 | _cBK | ||
999 |
_c454005 _d454005 |