000 | 00631pam a2200205 a 4500 | ||
---|---|---|---|
020 | _a0824781988 (alk. paper) | ||
082 | 0 | 0 | _a621.367 |
245 | 0 | 0 |
_aImage analysis applications / _cedited by Rangachar Kasturi, Mohan M. Trivedi. |
260 |
_aNew York : _bM. Dekker, _cc1990. |
||
300 |
_axii, 436 p. : _bill. ; |
||
490 | 1 | _aOptical engineering ; | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aImage processing | |
650 | 0 | _aComputer vision. | |
650 | 0 | _aPattern recognition systems. | |
650 | 0 | _aRobot vision. | |
700 | 1 | _aKasturi, Rangachar, | |
700 | 1 | _aTrivedi, Mohan M. | |
942 | _cBK | ||
999 |
_c453521 _d453521 |